8TH GRADE
TEAMS PARTICIPATING
BOYER VALLEY
2ND CHEROKEE
1ST EAST SAC
HARLAN CYCLONES
KP FURY
OABCIG
WEST MONONA
WHITING
POOL A POOL B
BOYER VALLEY 21 21 HARLAN CYCLONES 14 21
OABCIG 15 13 KP FURY 21 18
WHITING 10 8 WEST MONONA 12 12
CHEROKEE 21 21 EAST SAC 21 21
OABCIG 21 21 KP FURY 21 21
WHITING 16 16 WEST MONONA 16 16
CHEROKEE 21 21 EAST SAC 21 23
BOYER VALLEY 14 17 HARLAN CYCLONES 15 22
WHITING 7 22 WEST MONONA 11 10
BOYER VALLEY 21 20 HARLAN CYCLONES 21 21
OABCIG 18 6 KP FURY 16 12
CHEROKEE 21 21 EAST SAC 21 21
BRACKET RESULTS
QUARTER FINALS
EAST SAC defeats WHITING
CHEROKEE defeats WEST MONONA
KP FURY defeats BOYER VALLEY
HARLAN CYCLONES defeats OABCIG
SEMI-FINALS
EAST SAC defeats KP FURY
CHEROKEE defeats HARLAN CYCLONES
FINALS
EAST SAC defeats CHEROKEE
BOYER VALLEY
2ND CHEROKEE
1ST EAST SAC
HARLAN CYCLONES
KP FURY
OABCIG
WEST MONONA
WHITING
POOL A POOL B
BOYER VALLEY 21 21 HARLAN CYCLONES 14 21
OABCIG 15 13 KP FURY 21 18
WHITING 10 8 WEST MONONA 12 12
CHEROKEE 21 21 EAST SAC 21 21
OABCIG 21 21 KP FURY 21 21
WHITING 16 16 WEST MONONA 16 16
CHEROKEE 21 21 EAST SAC 21 23
BOYER VALLEY 14 17 HARLAN CYCLONES 15 22
WHITING 7 22 WEST MONONA 11 10
BOYER VALLEY 21 20 HARLAN CYCLONES 21 21
OABCIG 18 6 KP FURY 16 12
CHEROKEE 21 21 EAST SAC 21 21
BRACKET RESULTS
QUARTER FINALS
EAST SAC defeats WHITING
CHEROKEE defeats WEST MONONA
KP FURY defeats BOYER VALLEY
HARLAN CYCLONES defeats OABCIG
SEMI-FINALS
EAST SAC defeats KP FURY
CHEROKEE defeats HARLAN CYCLONES
FINALS
EAST SAC defeats CHEROKEE